For the first time, we have an estimate of the stray dogs killed by Moroccan authorities since independence.
As there are no public records, the Humane Society of Morocco conducted research using advanced data analysis. We estimate that the number of stray dogs killed by authorities since Morocco’s independence exceeds 22 million.
Despite the absence of large-scale scientific studies, we have estimated the stray dog population based on the human population, assuming it constitutes 10% of the human population.
Our calculations indicate a linear increase in the number of stray dogs from approximately 1,000,000 in 1956 to 3,900,000 in 2024.
Year | Moroccan Population | Stray Dogs Population | Stray Dogs Killed |
1956 | 10 678 873 | 1067887 | 143 424 |
1957 | 11 034 177 | 1082345 | 145 313 |
1958 | 11 396 809 | 1096803 | 147 201 |
1959 | 11 766 093 | 1111262 | 149 090 |
1960 | 12 140 672 | 1176600 | 158 025 |
1961 | 12 521 130 | 1210626 | 162 605 |
1962 | 12 904 318 | 1244652 | 167 185 |
1963 | 13 288 234 | 1278678 | 171 765 |
1964 | 13 669 077 | 1312704 | 176 345 |
1965 | 14 045 440 | 1346730 | 180 925 |
1966 | 14 414 258 | 1380756 | 185 505 |
1967 | 14 776 168 | 1414782 | 190 085 |
1968 | 15 131 617 | 1448808 | 194 665 |
1969 | 15 483 493 | 1482834 | 199 245 |
1970 | 15 832 219 | 1552600 | 208 524 |
1971 | 16 179 230 | 1589580 | 213 389 |
1972 | 16 524 832 | 1626560 | 218 254 |
1973 | 16 874 153 | 1663540 | 223 119 |
1974 | 17 232 335 | 1700520 | 227 984 |
1975 | 17 606 234 | 1737500 | 232 849 |
1976 | 17 998 604 | 1774480 | 237 714 |
1977 | 18 411 193 | 1811460 | 242 579 |
1978 | 18 841 737 | 1848440 | 247 444 |
1979 | 19 290 236 | 1885420 | 252 309 |
1980 | 19 754 767 | 1972400 | 264 906 |
1981 | 20 236 870 | 2023320 | 271 492 |
1982 | 20 733 939 | 2074240 | 278 078 |
1983 | 21 241 656 | 2125160 | 284 664 |
1984 | 21 750 251 | 2176080 | 291 250 |
1985 | 22 252 916 | 2227000 | 297 836 |
1986 | 22 741 700 | 2277920 | 304 422 |
1987 | 23 215 714 | 2328840 | 311 008 |
1988 | 23 676 671 | 2379760 | 317 594 |
1989 | 24 131 466 | 2430680 | 324 180 |
1990 | 24 583 399 | 2484000 | 331 617 |
1991 | 25 035 795 | 2516710 | 336 048 |
1992 | 25 487 141 | 2549420 | 340 479 |
1993 | 25 935 131 | 2582130 | 344 910 |
1994 | 26 371 603 | 2614840 | 349 341 |
1995 | 26 791 048 | 2647550 | 353 772 |
1996 | 27 189 927 | 2680260 | 358 203 |
1997 | 27 570 548 | 2712970 | 362 634 |
1998 | 27 933 972 | 2745680 | 367 065 |
1999 | 28 284 394 | 2778390 | 371 496 |
2000 | 28 625 512 | 2837800 | 379 722 |
2001 | 28 961 365 | 2862766 | 383 625 |
2002 | 29 291 894 | 2887732 | 387 528 |
2003 | 29 620 173 | 2912698 | 391 431 |
2004 | 29 949 948 | 2937664 | 395 334 |
2005 | 30 286 778 | 2962630 | 399 237 |
2006 | 30 631 561 | 2987596 | 403 140 |
2007 | 30 985 655 | 3012562 | 407 043 |
2008 | 31 351 258 | 3037528 | 410 946 |
2009 | 31 734 559 | 3062494 | 414 849 |
2010 | 32 137 938 | 3184900 | 431 410 |
2011 | 32 564 424 | 3240144 | 439 042 |
2012 | 33 013 136 | 3295388 | 446 674 |
2013 | 33 480 749 | 3350632 | 454 306 |
2014 | 33 955 990 | 3405876 | 461 938 |
2015 | 34 429 920 | 3461120 | 469 570 |
2016 | 34 896 205 | 3516364 | 477 202 |
2017 | 35 355 635 | 3571608 | 484 834 |
2018 | 35 807 013 | 3626852 | 492 466 |
2019 | 36 252 247 | 3682096 | 500 098 |
2020 | 36 692 361 | 3635200 | 493 398 |
2021 | 37 193 579 | 3655208 | 496 081 |
2022 | 37 701 643 | 3675216 | 498 764 |
2023 | 38 216 647 | 3695224 | 501 447 |
2024 | 38 738 686 | 3722828 | 500 000 |
TOTAL (SUM) | 1 674 834 916 | 165 393 043 | 22 256 623 |
info spadumaroc.com
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |