<span class ="tr_" id="tr_1" data-source="" data-srclang="en" data-orig="Language Dropdown">Language Dropdown</span>
Société Protectrice
des Animaux du Maroc

The Humane Society
of Morocco
<span class ="tr_" id="tr_2" data-source="" data-srclang="en" data-orig="Language Selector">Language Selector</span>

Stray Dogs: Estimate
of Dogs Killed in Morocco Since 1956​ ​

Chiens errants : estimation des chiens tués au Maroc depuis 1956​

For the first time, we have an estimate of the stray dogs killed by Moroccan authorities since independence.

As there are no public records, the Humane Society of Morocco conducted research using advanced data analysis. We estimate that the number of stray dogs killed by authorities since Moroccos independence exceeds 22 million.

Despite the absence of large-scale scientific studies, we have estimated the stray dog population based on the human population, assuming it constitutes 10% of the human population.

Our calculations indicate a linear increase in the number of stray dogs from approximately 1,000,000 in 1956 to 3,900,000 in 2024.

Moroccan Stray Dog Killings: Annual Estimates (1956-2024)

Ajoutez votre texte de titre ici

Cumulative number of stray dogs killed in Morocco from 1956 to 2024. The red curve includes annotations for the sum of stray dogs killed
at the specified years: 1960, 1970, 1980, 1990, 2000, 2010, and 2020. Each annotation represents the cumulative sum up to that year

Ajoutez votre texte de titre ici

Annual Estimate of the Moroccan / Stray Dogs Population, and Number of Stray Dogs Killed in Morocco (1956-2024):

The table below represents the interpolated Moroccan population and stray dog data.

YearMoroccan PopulationStray Dogs PopulationStray Dogs Killed
195610 678 8731067887143 424
195711 034 1771082345145 313
195811 396 8091096803147 201
195911 766 0931111262149 090
196012 140 6721176600158 025
196112 521 1301210626162 605
196212 904 3181244652167 185
196313 288 2341278678171 765
196413 669 0771312704176 345
196514 045 4401346730180 925
196614 414 2581380756185 505
196714 776 1681414782190 085
196815 131 6171448808194 665
196915 483 4931482834199 245
197015 832 2191552600208 524
197116 179 2301589580213 389
197216 524 8321626560218 254
197316 874 1531663540223 119
197417 232 3351700520227 984
197517 606 2341737500232 849
197617 998 6041774480237 714
197718 411 1931811460242 579
197818 841 7371848440247 444
197919 290 2361885420252 309
198019 754 7671972400264 906
198120 236 8702023320271 492
198220 733 9392074240278 078
198321 241 6562125160284 664
198421 750 2512176080291 250
198522 252 9162227000297 836
198622 741 7002277920304 422
198723 215 7142328840311 008
198823 676 6712379760317 594
198924 131 4662430680324 180
199024 583 3992484000331 617
199125 035 7952516710336 048
199225 487 1412549420340 479
199325 935 1312582130344 910
199426 371 6032614840349 341
199526 791 0482647550353 772
199627 189 9272680260358 203
199727 570 5482712970362 634
199827 933 9722745680367 065
199928 284 3942778390371 496
200028 625 5122837800379 722
200128 961 3652862766383 625
200229 291 8942887732387 528
200329 620 1732912698391 431
200429 949 9482937664395 334
200530 286 7782962630399 237
200630 631 5612987596403 140
200730 985 6553012562407 043
200831 351 2583037528410 946
200931 734 5593062494414 849
201032 137 9383184900431 410
201132 564 4243240144439 042
201233 013 1363295388446 674
201333 480 7493350632454 306
201433 955 9903405876461 938
201534 429 9203461120469 570
201634 896 2053516364477 202
201735 355 6353571608484 834
201835 807 0133626852492 466
201936 252 2473682096500 098
202036 692 3613635200493 398
202137 193 5793655208496 081
202237 701 6433675216498 764
202338 216 6473695224501 447
202438 738 6863722828500 000
TOTAL (SUM)1 674 834 916165 393 04322 256 623

Passez à l’action et dites NON à l’abattage des chiens errants marocains !

  • Informez-vous, ainsi que vos amis, sur le fait que le programme TNVR est la seule solution
  • Exhortez votre gouverneur, maire/président de votre municipalité à arrêter de tuer les chiens et les chats errants
  • Consider volunteering with the Société Protectrice des Animaux du Maroc (or any other animal protection association defending street animals).
Pensez à faire un don pour nous aider dans notre travail :

Recommandé pour vous