我们首次对摩洛哥当局自独立以来杀害的流浪狗进行了估计。
由于没有公共登记册, 摩洛哥动物保护协会 使用先进的数据分析进行研究。我们估计,自摩洛哥独立以来,当局杀害的流浪狗数量 超过2200万。
尽管缺乏大规模的科学研究,我们还是根据人口估算了流浪狗的数量,假设它占人口的10%。
我们的计算表明,流浪狗的数量从 1956 年的约 1,000,000 只线性增加到 2024 年的 3,900,000 只。
| 年 | 摩洛哥人口 | 摩洛哥的狗数量 | 流浪狗被杀 |
| 1956年 | 10 678 873 | 1067887 | 143 424 |
| 1957年 | 11 034 177 | 1082345 | 145 313 |
| 1958年 | 11 396 809 | 1096803 | 147 201 |
| 1959年 | 11 766 093 | 1111262 | 149 090 |
| 1960年 | 12 140 672 | 1176600 | 158 025 |
| 1961年 | 12 521 130 | 1210626 | 162 605 |
| 1962年 | 12 904 318 | 1244652 | 167 185 |
| 1963年 | 13 288 234 | 1278678 | 171 765 |
| 1964年 | 13 669 077 | 1312704 | 176 345 |
| 1965年 | 14 045 440 | 1346730 | 180 925 |
| 1966年 | 14 414 258 | 1380756 | 185 505 |
| 1967年 | 14 776 168 | 1414782 | 190 085 |
| 1968年 | 15 131 617 | 1448808 | 194 665 |
| 1969年 | 15 483 493 | 1482834 | 199 245 |
| 1970年 | 15 832 219 | 1552600 | 208 524 |
| 1971年 | 16 179 230 | 1589580 | 213 389 |
| 1972 | 16 524 832 | 1626560 | 218 254 |
| 1973 | 16 874 153 | 1663540 | 223 119 |
| 1974年 | 17 232 335 | 1700520 | 227 984 |
| 1975年 | 17 606 234 | 1737500 | 232 849 |
| 1976年 | 17 998 604 | 1774480 | 237 714 |
| 1977年 | 18 411 193 | 1811460 | 242 579 |
| 1978年 | 18 841 737 | 1848440 | 247 444 |
| 1979年 | 19 290 236 | 1885420 | 252 309 |
| 1980 | 19 754 767 | 1972400 | 264 906 |
| 1981 | 20 236 870 | 2023320 | 271 492 |
| 1982 | 20 733 939 | 2074240 | 278 078 |
| 1983 | 21 241 656 | 2125160 | 284 664 |
| 1984 | 21 750 251 | 2176080 | 291 250 |
| 1985 | 22 252 916 | 2227000 | 297 836 |
| 1986 | 22 741 700 | 2277920 | 304 422 |
| 1987 | 23 215 714 | 2328840 | 311 008 |
| 1988 | 23 676 671 | 2379760 | 317 594 |
| 1989 | 24 131 466 | 2430680 | 324 180 |
| 1990 | 24 583 399 | 2484000 | 331 617 |
| 1991 | 25 035 795 | 2516710 | 336 048 |
| 1992 | 25 487 141 | 2549420 | 340 479 |
| 1993 | 25 935 131 | 2582130 | 344 910 |
| 1994 | 26 371 603 | 2614840 | 349 341 |
| 1995 | 26 791 048 | 2647550 | 353 772 |
| 1996 | 27 189 927 | 2680260 | 358 203 |
| 1997 | 27 570 548 | 2712970 | 362 634 |
| 1998 | 27 933 972 | 2745680 | 367 065 |
| 1999 | 28 284 394 | 2778390 | 371 496 |
| 2000年 | 28 625 512 | 2837800 | 379 722 |
| 2001 | 28 961 365 | 2862766 | 383 625 |
| 2002 | 29 291 894 | 2887732 | 387 528 |
| 2003 | 29 620 173 | 2912698 | 391 431 |
| 2004 | 29 949 948 | 2937664 | 395 334 |
| 2005 | 30 286 778 | 2962630 | 399 237 |
| 2006 | 30 631 561 | 2987596 | 403 140 |
| 2007 | 30 985 655 | 3012562 | 407 043 |
| 2008 | 31 351 258 | 3037528 | 410 946 |
| 2009 | 31 734 559 | 3062494 | 414 849 |
| 2010 | 32 137 938 | 3184900 | 431 410 |
| 2011 | 32 564 424 | 3240144 | 439 042 |
| 2012 | 33 013 136 | 3295388 | 446 674 |
| 2013 | 33 480 749 | 3350632 | 454 306 |
| 2014 | 33 955 990 | 3405876 | 461 938 |
| 2015 | 34 429 920 | 3461120 | 469 570 |
| 2016 | 34 896 205 | 3516364 | 477 202 |
| 2017 | 35 355 635 | 3571608 | 484 834 |
| 2018 | 35 807 013 | 3626852 | 492 466 |
| 2019 | 36 252 247 | 3682096 | 500 098 |
| 2020 | 36 692 361 | 3635200 | 493 398 |
| 2021 | 37 193 579 | 3655208 | 496 081 |
| 2022 | 37 701 643 | 3675216 | 498 764 |
| 2023 | 38 216 647 | 3695224 | 501 447 |
| 2024 | 38 738 686 | 3722828 | 500 000 |
| 全部的 | 22 256 623 |
阅读我们的 致摩洛哥当局的公开信
| 曲奇饼 | 期间 | 描述 |
|---|---|---|
| cookielawinfo-复选框分析 | 11个月 | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-复选框功能 | 11个月 | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-复选框-必要 | 11个月 | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-复选框-其他 | 11个月 | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-复选框性能 | 11个月 | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| 查看的_cookie_政策 | 11个月 | 该cookie由GDPR Cookie Consent插件设置,用于存储用户是否同意使用cookie。它不存储任何个人数据。 |
在继续您的收养申请之前,请查看并接受我们的数据处理惯例:
笔记: By clicking "I Agree & Continue", you will be redirected to an external application form. This tracking system logs your interest but does not capture data from the external form.
在继续您的收养申请之前,请查看并接受我们的数据处理惯例:
笔记: By clicking "I Agree & Continue", you will be redirected to an external application form. This tracking system logs your interest but does not capture data from the external form.