Some veterinarians offer discounted rates for owners of multiple animals and associations. Inquire with them.
Remarks:
Those are the average prices practiced in Morocco. They may vary from one city to another and also between clinics: some charge extra for bandages, anesthesia, or suture removal. Opting for a cheaper service might compromise quality, especially regarding hygiene, pain management, and proper animal monitoring. We recommend asking for a detailed quote from your veterinarian and their opinion on the necessity of certain procedures.
Service | Price (Dhs) | Price ($/€) |
---|---|---|
Vaccines | ||
Dog | ||
P | 200 | 20 |
CHPPi = Distemper (C), Rubarth’s Hepatitis (H), Parvovirus (P), Canine Parainfluenza (Pi) | 250 | 25 |
CHPL = Distemper (C), Rubarth’s Hepatitis (H), Parvovirus (P), Leptospirosis (L) | 200 | 20 |
CHPLR = Distemper (C), Rubarth’s Hepatitis (H), Parvovirus (P), Leptospirosis (L), Rabies (R) | 250 | 25 |
CHPPiLR = Distemper (C), Rubarth’s Hepatitis (H), Parvovirus (P), Canine Parainfluenza (Pi), Leptospirosis (L), Rabies (R) | 250 to 300 | 25 to 30 |
Cat | ||
CRP = Calicivirus (C), Infectious Rhinotracheitis (R), Feline Panleukopenia (P) | 250 | 25 |
CRP + R = Calicivirus (C), Infectious Rhinotracheitis (R), Feline Panleukopenia (P), Rabies | 300 | 30 |
Rabies only | 120 to 150 | 12 to 15 |
Consultations | ||
Canine / Feline | 150 to 250 | 15 to 25 |
Emergency | 300 | 30 |
Night | 500 | 50 |
Specialized Consultation | 300 | 30 |
Reproduction | ||
Male Dog Castration | 800 | 80 |
Female Dog Sterilization | 900 to 1500 | 90 to 150 |
Male Cat Castration | 300 | 30 |
Female Cat Sterilization | 600 to 1200 | 60 to 120 |
Dental Cleaning | ||
Dog | 700 | 70 |
Cat | 500 | 50 |
Identification | ||
Microchip | 350 to 500 | 35 to 50 |
Tattoo Under General Anesthesia | 500 | 50 |
Serology (Rabies Titer Test For Relocating Pets Abroad) | ||
Blood Sampling | 300 | 30 |
Blood Sample Shipping Costs (FedEx/DH) | 700 to 1100 | 70 to 110 |
Lab Fees | 1000 | 100 |
Digital X-ray | ||
Simple | 250 | 25 |
Double | 300 | 30 |
Ultrasound | ||
Pregnancy, Abdominal | 300 | 30 |
Genitourinary | 300 | 30 |
Endoscopy | 1500-2000 | 150-200 |
Surgery (indicative rates) | ||
Cruciate Ligaments | 4000 | 400 |
Caesarean | 2000 | 200 |
Perineal Hernia | 4000 | 400 |
Peritoneal Lavage | 600 | 60 |
Amputation | 2000 | 200 |
Accommodation/Hospitalization | 50 to 70 | 5 to 7 |
Sampling and Centrifugation | 100 | 10 |
Perfusion | 250 | 25 |
Antibiotic Therapy for 48 Hours | 100 | 10 |
Chemotherapy | 1000 | 100 |
Lab Tests | ||
Blood test | 250 | 25 |
BCP: Blood Chemistry Profile (10 parameters) | 600 | 60 |
info spadumaroc.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |